HY-819 quick temperature vary tester
Product Name: | quick temperature vary tester |
---|---|
Model: | HY-819 |
Category | electric/plastic&rubber/hardware tester |
Origin: | China |
Describe
The new HY series of rapid temperature change testing machine, using the most advanced in Europe and America-proof handle, the appearance of texture high quality, full-day special series controller, into the all-type setting, simple, ultra-low temperature test is available for the exclusive use of electronic components and finished products, semi-finished products, semiconductor, chemical, materials, environmental test equipment until months.
Feature;
1, Isothermal slope control up, cool.
2, Meet MIL-STAND.IEC, JIS test specifications.
3, Chinese / English user interface, touch-sensitive LCD control system. frozen-speed cooling system.
4, The system re-transmission function, can be connected to the recorder and monitoring software.
5, Optional LN2, the control system up to 10 ℃ / min, 17 ℃ / min
Technical data
Model | HY-819A | HY-819B | HY-819C | HY-819D |
Inner size | 40×50×40 | 50×60×50 | 60×50×75 | 60×85×80 |
Temp range | -70℃~100℃(+180℃) | |||
Temp &humidity accuracy | 0.1℃/0.01℃ | |||
Temp control accuracy | -70℃~100℃±2℃ | |||
Temp range | -55℃~+80℃entire average 18℃,18℃/min | |||
Out material | special steel +coationg | |||
Inner material | SUS#304 Imported chip heating tube | |||
Break material | PU foaming+ glass wool | |||
recursive device | Aluminum wind lose | |||
heater | SUS#304 Imported heating tube | |||
refrigeration system | Air-cooled closed compressor imported from Europe and the US group, fin type evaporator | |||
Control mode | (BTHC),PID +S.S.R | |||
Other | window(30*26cm),hole(∮50*1),Specimen Drum (2) | |||
Safety setting | Air-cooled closed compressor imported from Europe and the US group, fin type evaporator | |||
Power | Ac3∮220V/380V±10%,50/60HZ |
area(m3)*1 Inner (m3)*1 | 9,0 | 10,5 | 14 | 15,3 | 20.7 | 24,5 | 31,8 | 39,2 | |||
character*2 | Temp range | Max, :85°C; lower temp min :-10°C/-20°C/-40°C/-60°C | |||||||||
Humidity range | 30~98%RH*4 | ||||||||||
Valve range | ±0.5°C | ||||||||||
Temp error | ±2,0°C | ||||||||||
Humidity error | ±3,0%RH(>75%RH),±5,0%RH(≤75%RH)*4 | ||||||||||
Raise time | +20→ +85°C | ||||||||||
60min | |||||||||||
Lower time | +20→Rated low temperature limit | ||||||||||
Within 60 /90 /120 | |||||||||||
Inner size | W | 160 | 250 | 250 | 250 | 250 | 340 | 340 | 340 | ||
H | 220 | 200 | 220 | 240 | 240 | 240 | 240 | 240 | |||
D | 255 | 210 | 255 | 255 | 345 | 300 | 390 | 480 | |||
Out size(cm)*3 | W | 180 | 270 | 270 | 270 | 270 | 360 | 360 | 360 | ||
H | 250 | 230 | 250 | 270 | 270 | 270 | 270 | 270 | |||
D | 335 | 290 | 335 | 335 | 425 | 380 | 470 | 560 | |||
Temperature humidity | B Equilibrium temperature (humidity) | ||||||||||
Environment temp | +5~+35°C | ||||||||||
Materials | Polyurethane foam plastic composite assembled board | ||||||||||
regulator | heater | Nichrome heater | |||||||||
Humidifier | Stainless steel heater *4 | ||||||||||
draught fan | centrifugal fan | ||||||||||
refrigerating method | Single-stage mechanical compression refrigeration(water*5) | ||||||||||
refrigeration compressor | Closed or semi-closed compressor | ||||||||||
refrigerating fluid | HCFC-22or HCFC-22/HFC-23 | ||||||||||
Refrigeration and heat exchanger | Stainless steel welded plate heat exchanger | ||||||||||
Control
instruments |
operation-interface | 10,4"640*480 | |||||||||
Work | Constant operation, program operation | ||||||||||
Program memory capacity | 20programm,max 50step,10 Step cycle | ||||||||||
Set target range | temp:-100~300°C | ||||||||||
humidity:0~99,9%RH*4 | |||||||||||
resolution ratio | temp:0.01°C | ||||||||||
humidity:0.1%RH*4 | |||||||||||
input | T couple | ||||||||||
Control methods | PID | ||||||||||
communicating | RS~485 | ||||||||||
Mixro-printer | |||||||||||
Accessory | The lower limit alarm, self-diagnosis, alarm prompt:Power outage protection, timing function | ||||||||||
Water | Temp system | specific resistance not lower than 500Ωm distilled water *4 | |||||||||
circulation cooling water | Water pressure:0.2~0.4MPa;water temp≤30℃ | ||||||||||
Power | Electric heating glass observation window,hole(80mm), Electric heating glass observation window, | ||||||||||
standard configuration | AC380±10%V 50±0.5Hz or AC380±10%V 50±0.5Hz 3-phase 4-wire+protective earth | ||||||||||
Safety setting | current circuit breaker,Dry protector,Water system protection,Fan overheating protection. |