You are here:
HOME
» Products » electric/plastic&rubber/hardware tester » aging humidity oven tester
back
HY-830 aging humidity oven tester
Product Name: | aging humidity oven tester |
---|---|
Model: | HY-830 |
Category | electric/plastic&rubber/hardware tester |
Origin: | China |
Inner m3)*1 Inner (m3)*1 | 9,0 | 10,5 | 14 | 15,3 | 20.7 | 24,5 | 31,8 | 39,2 | |||||||||
character*2 | Temp range | Max, :85°C;minimummin :-10°C/-20°C/-40°C/-60°C | |||||||||||||||
Humidity range | 30~98%RH*4 | ||||||||||||||||
Temp wave | ±0.5°C | ||||||||||||||||
Temp error | ±2,0°C | ||||||||||||||||
Humidity error | ±3,0%RH(>75%RH),±5,0%RH(≤75%RH)*4 | ||||||||||||||||
Raise time | +20→ +85°C | ||||||||||||||||
Within 60 | |||||||||||||||||
Down time | +20→ Rated low temperature limit | ||||||||||||||||
Within 60 /90 /120 | |||||||||||||||||
Inner size | W | 160 | 250 | 250 | 250 | 250 | 340 | 340 | 340 | ||||||||
H | 220 | 200 | 220 | 240 | 240 | 240 | 240 | 240 | |||||||||
D | 255 | 210 | 255 | 255 | 345 | 300 | 390 | 480 | |||||||||
Out size (cm)*3 | W | 180 | 270 | 270 | 270 | 270 | 360 | 360 | 360 | ||||||||
H | 250 | 230 | 250 | 270 | 270 | 270 | 270 | 270 | |||||||||
D | 335 | 290 | 335 | 335 | 425 | 380 | 470 | 560 | |||||||||
Adjust Temp & humidity way | B balance Temp & humidity way | ||||||||||||||||
Environment temp | +5~+35°C | ||||||||||||||||
Inner-material | Polyurethane foam plastic composite assembled board | ||||||||||||||||
regulator | Heater | Nichrome heater | |||||||||||||||
humidifier | Stainless steel heater *4 | ||||||||||||||||
draught fan | centrifugal fan | ||||||||||||||||
refrigerating method | Single-stage mechanical compression refrigeration(water-cooling *5) | ||||||||||||||||
refrigeration compressor | Closed or semi-closed compressor compressor | ||||||||||||||||
refrigerating fluid | HCFC-22or HCFC-22/HFC-23 | ||||||||||||||||
Refrigeration and heat exchanger | heat exchanger, stainless steel welded plate heat exchanger | ||||||||||||||||
Control | operation-interface | 10,4"640*480 LCD touch screen, Chinese menu prompt | |||||||||||||||
Operation mode | Constant operation, program operation | ||||||||||||||||
program storage length | 20 programmable. | ||||||||||||||||
Set target range | Temp :-100~300°C | ||||||||||||||||
humidity:0~99,9%RH*4 | |||||||||||||||||
resolution ratio | Temp :0.01°C | ||||||||||||||||
humidity :0.1%RH*4 | |||||||||||||||||
Input | T thermocouple | ||||||||||||||||
Control methods | PID | ||||||||||||||||
communication | RS~485 | ||||||||||||||||
Micro-figure printer | |||||||||||||||||
Accessary | Upper and lower alarm , self diagnosis | ||||||||||||||||
Water | Humidity system | multi-phase reverse osmosis pure water or- not lower than 500Ωmdistilled water*4 | |||||||||||||||
circulation cooling water | pressure of water:0.2~0.4MPa; water temp
≤30℃ |
||||||||||||||||
Power | Hool (?80mm),floodlight | ||||||||||||||||
Standard setting | AC380±10%V 50±0.5Hz, AC380±10%V 50±0.5Hz 3-phase 4-wire+protective earth | ||||||||||||||||
Safety setting | current circuit breaker ,Dry protector,Water system protection,Fan overheating protection,Compressor overpressure. |